UdharLedger.fiyrr
Kanhaiya Lal
Saini.kanhaiyalal87@gmail.com
Recent Ledger Entries (Last 10)
| Type / ID | Name | Debit (₹) | Credit (₹) | Date | |
|---|---|---|---|---|---|
| Return | Ravi Sharma | - | ₹ 4,520.00 | Oct 28, 2025 | |
| Udhar / FR-003 | Ravi Sharma | ₹ 6,000.00 | - | Nov 8, 2025 | |
| Return | Priya Singh | - | ₹ 200.00 | Oct 30, 2025 | |
| Return | Priya Singh | - | ₹ 200.00 | Oct 30, 2025 | |
| Udhar / FR-002 | Priya Singh | ₹ 500.00 | - | Oct 31, 2025 | |
| Udhar / FR-001 | Priya Singh | ₹ 100.00 | - | Nov 8, 2025 |
Total Outstanding Debt
₹ 1,680.00
Active Ledgers
2